| Bank Name | Rate of Interest | Processing fees | Tenure | EMI | |
|---|---|---|---|---|---|
Kotak Mahindra Bank | 7.55% | ₹10,000 + GST | 3-20 years | ₹24,260/mo | |
FEATURED HDFC | 8.50% | ₹3,000 + GST | 1-30 years | ₹26,035/mo | |
SBI | 8.40% | ₹2,000 + GST | 5-30 years | ₹25,845/mo | |
ICICI Bank | 8.75% | ₹5,000 + GST | 1-30 years | ₹26,511/mo | |
Axis Bank | 8.60% | ₹10,000 + GST | 1-30 years | ₹26,225/mo | |
Bank of Baroda | 8.40% | ₹8,500 + GST | 5-30 years | ₹25,845/mo |
Compare interest rates from multiple banks
Get pre-approved in minutes
Dedicated loan advisor support
Complete documentation online